Membership Fees
New Life Membership
S.No. | Membership Type | Branch Charges | HFC | Total | |
---|---|---|---|---|---|
1st Member | Spouse | IMA Headquarters & State IMA Charges | |||
1. | Single | 15810 | 10010 | 25820 | |
2. | Couple | 15810 | 7838 | 16015 | 39663 |
Life Membership Transfer (from any Other State to IMA Dehradun Branch, Uttarakhand State)
S.No. | Membership Type | Branch Charges | HFC | Total | |
---|---|---|---|---|---|
1st Member | Spouse | IMA Headquarters & State IMA Charges | |||
1. | Single | 15810 | 2444 | 18254 | |
2. | Couple | 15810 | 7838 | 4673 | 28321 |
Life Membership Transfer (from any Other Branch in Uttarakhand State to IMA Dehradun)
S.No. | Membership Type | Branch Charges | HFC | Total | |
---|---|---|---|---|---|
1st Member | Spouse | IMA Headquarters & State IMA Charges | |||
1. | Single | 15810 | 0 | 15810 | |
2. | Couple | 15810 | 7838 | 0 | 23648 |
- Documents Requierd : 2 Passport Size Photos, Valid Uttarakhand Medical Council (UKMC) Certificate Copy, Highest Qualification Copy, IMA form 1&2
- In Case of Transfer : No Objection Certificate (NOC) & No Dues Certificate/Email required from Other Branch/State
- Cheque in favour of IMA Dehradun payble at Dehradun